Laura Mercier Real Flawless Weightless Perfecting Foundation 4W1
Suntan
- Undertone
- warm
- Depth
- medium (6/10)
- CIELAB
- L 64.4 a 16.5 b 31.8
- Swatch
- #C99064
Laura Mercier Real Flawless Weightless Perfecting Foundation 4W1 is a medium, warm-toned shade that sits in a well-populated part of the colour space. 11 other foundation lines carry something measurably close, and the nearest — Fenty Beauty Pro Filt'r Soft Matte Longwear Foundation 300 — is within ΔE 1.0, which is close enough that most people would not see the difference on skin.
Closest match overall
Fenty Beauty 300
Pro Filt'r Soft Matte Longwear Foundation
4W1 Suntan in every other brand
Across the 14 lines that carry something close, the measured distance runs from ΔE 1.0 (Fenty Beauty) out to ΔE 6.8 (NYX Professional Makeup). 5 of them hold the same warm undertone; the rest shift, which matters more than a small difference in depth. 11 land in the good band or better.
| Brand | Closest shade | Undertone | ΔE | Match | Buy |
|---|---|---|---|---|---|
| Fenty Beauty Pro Filt'r Soft Matte Longwear Foundation | warm | 1.0 | excellent | ||
| Rare Beauty Liquid Touch Weightless Foundation | 340C | cool | 1.0 | excellent | |
| L'Oreal Paris True Match Super-Blendable Foundation | N6 Honey Beige | neutral | 1.3 | excellent | |
| Too Faced Born This Way Undetectable Medium-to-Full Coverage Foundation | Warm Nude | neutral | 1.7 | excellent | |
| NARS Natural Radiant Longwear Foundation | MD2.6 Huahine | neutral | 2.5 | good | |
| Il Makiage Woke Up Like This Flawless Base Foundation | 125 | warm | 2.6 | good | |
| e.l.f. Cosmetics Camo Hydrating CC Cream SPF 30 | 355 Medium 355 W | warm | 2.7 | good | |
| Charlotte Tilbury Charlotte's Beautiful Skin Foundation | 11 Neutral | neutral | 2.8 | good | |
| MAC Cosmetics Studio Fix Fluid SPF 15 Foundation | NW25 | cool | 3.1 | good | |
| Estée Lauder Double Wear Stay-in-Place Makeup | 3W1 Tawny | warm | 3.8 | good | |
| Maybelline Fit Me Matte + Poreless Foundation | warm | 3.9 | good | ||
| Giorgio Armani Luminous Silk Natural Glow Blurring Foundation | 8.25 Tan, Cool Pink | cool | 4.5 | approximate | |
| Dior Forever Skin Wear Blurring Natural Matte Foundation | 5N 5 Neutral | neutral | 6.4 | approximate | |
| NYX Professional Makeup Can't Stop Won't Stop Full Coverage Foundation | neutral | 6.8 | approximate |
Nearby shades in Real Flawless Weightless Perfecting Foundation
If 4W1 Suntan is slightly off on you, these are the closest alternatives within the same line.
- 4C0 ChestnutΔE 4.8
- 3N2 CamelΔE 6.9
- 3W1 DuskΔE 6.9
- 3W0 SandstoneΔE 7.2
- 4N1 GingerΔE 7.5
ΔE is the measured CIEDE2000 distance between two shades — under 2 is excellent, under 4 is good, and anything at 7 or beyond is left out rather than shown as a match. How shade matching works.
Some retailer links are affiliate links. Which shades appear here is decided by colour measurement alone and is never influenced by commission.