Dior Forever Skin Wear Blurring Natural Matte Foundation 4WO
4 Warm Olive
- Undertone
- olive
- Depth
- medium (5/10)
- CIELAB
- L 72.2 a 13.7 b 25.7
- Swatch
- #D9A783
Dior Forever Skin Wear Blurring Natural Matte Foundation 4WO is a medium, olive-toned shade that sits in a well-populated part of the colour space. 13 other foundation lines carry something measurably close, and the nearest — Rare Beauty Liquid Touch Weightless Foundation 300C — is within ΔE 1.2, which is close enough that most people would not see the difference on skin.
Closest match overall
Rare Beauty 300C
Liquid Touch Weightless Foundation
4WO 4 Warm Olive in every other brand
Across the 14 lines that carry something close, the measured distance runs from ΔE 1.2 (Rare Beauty) out to ΔE 5.7 (NYX Professional Makeup). None of them share its olive undertone, which is why even the closest will read slightly differently. 13 land in the good band or better.
| Brand | Closest shade | Undertone | ΔE | Match | Buy |
|---|---|---|---|---|---|
| Rare Beauty Liquid Touch Weightless Foundation | 300C | cool | 1.2 | excellent | |
| Fenty Beauty Pro Filt'r Soft Matte Longwear Foundation | 230 | neutral | 1.3 | excellent | |
| Too Faced Born This Way Undetectable Medium-to-Full Coverage Foundation | neutral | 1.4 | excellent | ||
| MAC Cosmetics Studio Fix Fluid SPF 15 Foundation | C4 | cool | 1.5 | excellent | |
| Il Makiage Woke Up Like This Flawless Base Foundation | neutral | 1.8 | excellent | ||
| Laura Mercier Real Flawless Weightless Perfecting Foundation | warm | 2.0 | excellent | ||
| Estée Lauder Double Wear Stay-in-Place Makeup | neutral | 2.3 | good | ||
| NARS Natural Radiant Longwear Foundation | cool | 2.5 | good | ||
| L'Oreal Paris True Match Super-Blendable Foundation | neutral | 2.7 | good | ||
| e.l.f. Cosmetics Camo Hydrating CC Cream SPF 30 | 210 Light 210 N | neutral | 2.9 | good | |
| Charlotte Tilbury Charlotte's Beautiful Skin Foundation | 6 Cool | cool | 3.4 | good | |
| Giorgio Armani Luminous Silk Natural Glow Blurring Foundation | 5.1 Light, Cool Pink | cool | 3.5 | good | |
| Maybelline Fit Me Matte + Poreless Foundation | 310 Sun Beige | warm | 3.7 | good | |
| NYX Professional Makeup Can't Stop Won't Stop Full Coverage Foundation | neutral | 5.7 | approximate |
Nearby shades in Forever Skin Wear Blurring Natural Matte Foundation
If 4WO 4 Warm Olive is slightly off on you, these are the closest alternatives within the same line.
- 3WO 3 Warm OliveΔE 2.7
- 3W 3 WarmΔE 3.6
- 4W 4 WarmΔE 4.0
- 2W 2 WarmΔE 4.7
- 3.5N 3.5 NeutralΔE 4.7
ΔE is the measured CIEDE2000 distance between two shades — under 2 is excellent, under 4 is good, and anything at 7 or beyond is left out rather than shown as a match. How shade matching works.
Some retailer links are affiliate links. Which shades appear here is decided by colour measurement alone and is never influenced by commission.